Our Interest Rates
TD Direct Investing offers competitive interest rates to help you reach your investing goals. Take a moment to explore TD Direct Investing accounts annual interest rates and global trading annual interest rates.
TD Direct Investing Annual Interest Rates
Direct Trading Accounts | ||
---|---|---|
CDN $ | US $ | |
Margin Debit Balances | ||
All Balances | 4.250% | 4.500% |
Cash Credit Balances | ||
$0 - $24,999 | 0.000% | 0.000% |
$25,000 - $99,999 | 0.000% | 0.000% |
$100,000 - $499,999 | 0.000% | 0.000% |
$500,000 - $999,999 | 0.000% | 0.000% |
$1,000,000+ | 0.000% | 0.000% |
Registered Plans (SDRSP/SDRIF) | ||
---|---|---|
CDN $ | ||
Cash Credit Balances | ||
$0 - $24,999 | 0.025% | |
$25,000 - $99,999 | 0.025% | |
$100,000 - $499,999 | 0.025% | |
$500,000 - $999,999 | 0.025% | |
$1,000,000+ | 0.025% |
President's Account | ||
---|---|---|
CDN $ | US $ | |
Margin Debit Balances | ||
$0 - $24,999 | 4.000% | 4.500% |
$25,000 - $99,999 | 3.750% | 4.250% |
$100,000+ | 3.000% | 3.750% |
Cash Credit Balances | ||
$0 - $24,999 | 0.000% | 0.000% |
$25,000 - $99,999 | 0.000% | 0.000% |
$100,000 - $499,999 | 0.000% | 0.000% |
$500,000 - $999,999 | 0.000% | 0.000% |
$1,000,000+ | 0.100% | 0.000% |
Registered Cash Credit Balances | ||
$0 - $24,999 | 0.025% | |
$25,000 - $99,999 | 0.025% | |
$100,000 - $499,999 | 0.025% | |
$500,000 - $999,999 | 0.025% | |
$1,000,000+ | 0.100% |
All rates are current as of January 28, 2015*
*Note: Interest is calculated based on your closing daily credit and/or debit balance in your account and is posted to your account monthly. The interest accrual period includes the 16th day of the previous month to the 15th day of the current month. Interest accrued in non-registered accounts will not be charged and/or paid for amounts less than $5. Rates quoted in each tier are applicable to the full credit and/or debit balance in your account and are subject to change at any time without notice.
Global Trading - Annual Interest Rates
Global Trading | |
---|---|
Cash Credit Balances | |
CDN$ | |
$0.00 - $24,999.99 | 0.000% |
$25,000.00 - $99,999.99 | 0.000% |
$100,000.00+ | 0.000% |
US $ | |
$0.00 - $24,999.99 | 0.000% |
$25,000.00 - $99,999.99 | 0.000% |
$100,000.00+ | 0.000% |
GBP £ | |
£0.00 - £4,999.99 | 0.000% |
£5,000.00 - £24,999.99 | 0.000% |
£25,000.00 - £49,999.99 | 0.000% |
£50,000.00+ | 0.000% |
EUR € | |
€0.00 - €6,999.99 | 0.000% |
€7,000.00 - €34,999.99 | 0.000% |
€35,000.00 - €69,999.99 | 0.000% |
€70,000.00+ | 0.000% |
AU $ | |
$0.00 - 11,999.99 | 0.50% |
$12,000.00 - $59,999.99 | 0.75% |
$60,000.00 - $119,999.99 | 1.00% |
$120,000.00+ | 1.25% |
HK $ | |
$0.00 - $59,999.99 | 0.000% |
$60,000.00 - $299,999.99 | 0.000% |
$300,000.00 - $599,999.99 | 0.000% |
$600,000.00+ | 0.000% |
SG $ | |
$0.00 - $12,999.99 | 0.000% |
$13,000.00 - $64,999.99 | 0.000% |
$65,000.00 - $129,999.99 | 0.000% |
$130,000.00+ | 0.000% |
All rates are current as of June 2, 2015.*
*Note: Interest is calculated based on the closing daily credit balance and is paid monthly. Interest will be accrued from the first day to the last day of each calendar month. Interest accrued will not be paid for amounts less than the following for each currency: CDN $5, US $5, GBP £3, EUR €4, AU $6, HK $31 and SG $7. Rates quoted in each tier are applicable to the full credit balance and are subject to change at any time without notice.
Interest will be charged on Global Trading debit balances at The Toronto-Dominion Bank’s (TD) prevailing overdraft interest rate.