Product Responsibility
GRI Ref. # | Standard Disclosures | Location/Notes | |
DMA | Management approach, goals, performance, policies, contextual information | included | Customer |
Customer Health and Safety | |||
PR2 | Incidents of non-compliance with health and safety regulations and codes | included | Conduct
and Ethics Customer Protection |
Product and Service Labelling | |||
PR4 | Incidents of non-compliance with regulations and codes re product and service information and labelling | included | Conduct and Ethics |
PR5 | Practices related to customer satisfaction, including results of surveys | included | Customer Feedback |
Marketing Communications | |||
PR6 | Programs for adherence to laws, standards and voluntary codes related to marketing communications | included | Product Responsibility |
PR7 | Incidents of non-compliance with regulations and voluntary codes concerning marketing communications | included | Product Responsibility |
Customer Privacy | |||
PR8 | Substantiated complaints regarding privacy breaches | included | Customer Protection |
Compliance | |||
PR9 | Significant fines for non-compliance with laws and regulations concerning products and services | included | Conduct and Ethics |
![]() |
|
![]() |
![]() ![]() The document you requested cannot be found. It may have been moved or deleted, or you may have typed its location incorrectly. Click one of the links below to access our site.
You may also wish to update your bookmarks to our site at this time.
![]() ![]()
Le document demandé est introuvable. Il a peut-être été déplacé ou supprimé, ou vous avez peut-être incorrectement tapé son emplacement. Cliquez sur l'un des liens indiqués ci-dessous pour accéder à notre site.
N'oubliez pas de mettre votre signet de notre site à jour dès maintenant.
|