KPIs
Our 2009 measures of TD’s performance in corporate responsibility
Customers | 2009 | 2008 | 2007 |
Customer Experience Index | |||
Canada – TD Canada Trust | 27.0 | 26.1 | 23.5 |
U.S. – TD Bank | 32.5 | 28.3 | - |
Number of substantiated breaches of customer privacy or loss of customer data (in Canada) | 5 | 2 | - |
Environment | 2009 | 2008 | 2007 |
GHG emissions1 | |||
Canada – tonnes of CO2e | - | 139,795 | 127,657 |
U.S. – tonnes of CO2e | - | 107,797 | n/a |
Paper usage (average paper sheets used per employee) | 8,209 | 8,363 | 8,829 |
Water usage (cubic metres)2 | 1,900,000 | 1,884,868 | 1,026,327 |
Electronic waste recycled (tonnes) | 60.0 | 49.3 | 23.8 |
2 Estimated amount for 2009. 2008 and 2007 figures are actual.
[Note: 1 tonne = 1.1 tons. 1 cubic metre = 35.3 cubic feet.]
Employees | 2009 | 2008 | 2007 |
Employee retention (%) | |||
Canada1 | 89.41 | 86.56 | n/a |
U.S. | 73.40 | 85.80 | n/a |
Employee engagement | |||
TD | 4.11 | 4.18 | 4.14 |
TD Bank | 3.80 | 4.12 | 4.06 |
TD excluding TD Bank | 4.24 | 4.21 | 4.15 |
Average days of training per employee per year | |||
Canada | 3.88 | 3.86 | 3.08 |
U.S. | 4.56 | 6.09 | - |
Workplace accident statistics in Canada2 | |||
Minor injuries (# of incidents)3 | - | 235 | 243 |
Disabling injuries (# of incidents)4 | - | 85 | 76 |
2 Latest data available. 2009 data will be reported to the Canadian government in spring 2010.
3 Injuries that are treated in the workplace, with no time lost beyond the day of the injury.
4 Injuries that result in lost time in the workplace on any day following the injury. For each of the years shown, there were no workplace fatalities or disabling injuries that resulted in permanent loss of use of a body part or function.
|
The document you requested cannot be found. It may have been moved or deleted, or you may have typed its location incorrectly. Click one of the links below to access our site. TD Bank Financial Group Home page Internet banking Internet Brokerage Service You may also wish to update your bookmarks to our site at this time.
Le document demandé est introuvable. Il a peut-être été déplacé ou supprimé, ou vous avez peut-être incorrectement tapé son emplacement. Cliquez sur l'un des liens indiqués ci-dessous pour accéder à notre site. Page d'accueil de Groupe Financier Banque TD Page d'accueil de TD Canada Trust service bancaire par Internet Page d'accueil Investir auprès de la TD service de courtage Internet N'oubliez pas de mettre votre signet de notre site à jour dès maintenant.
|