Environmental
GRI Ref. # | Standard Disclosures | Location/Notes | ||||||||||||||||
DMA | Management approach, goals and performance, policies, contextual information | included | Environment | |||||||||||||||
Energy | ||||||||||||||||||
EN3 | Direct energy consumption | included | Environment Charts and Graphs | |||||||||||||||
EN4 | Indirect energy consumption | included | Environment Charts and Graphs | |||||||||||||||
EN5 | Energy conservation and efficiency improvements | included | Energy Reduction | |||||||||||||||
EN6 | Energy-efficient or renewable energy-based products/services | included | Renewable Energy | |||||||||||||||
EN7 | Initiatives to reduce indirect energy consumption | included | Energy Reduction | |||||||||||||||
EN8 | Total water withdrawal by source | partially included | Waste Reduction | |||||||||||||||
Biodiversity | ||||||||||||||||||
EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | included | Reducing Our Operational Footprint | |||||||||||||||
EN12 | Impacts on biodiversity-rich areas | included | Responsible Financing and Lending | |||||||||||||||
Emissions, Effluents, and Waste | ||||||||||||||||||
EN16 | Total direct and indirect greenhouse gas emissions by weight | included | Our Carbon Footprint Environmental Charts and Graphs | |||||||||||||||
EN17 | Other relevant indirect greenhouse gas emissions by weight | included | Our Carbon Footprint Environmental Charts and Graphs | |||||||||||||||
EN18 | Initiatives to reduce greenhouse gas emissions | included | Energy Reduction | |||||||||||||||
EN19 | Emissions of ozone-depleting substances by weight | Not reported | ||||||||||||||||
EN20 | NOx, SOx and other significant air emissions by type and weight | Not reported | ||||||||||||||||
EN21 | Total water discharge by quality and destination | Not reported | ||||||||||||||||
EN22 | Total weight of waste by type and disposal method | partially included | Waste Reduction |
![]() |
|
![]() |
![]() ![]() The document you requested cannot be found. It may have been moved or deleted, or you may have typed its location incorrectly. Click one of the links below to access our site.
You may also wish to update your bookmarks to our site at this time.
![]() ![]()
Le document demandé est introuvable. Il a peut-être été déplacé ou supprimé, ou vous avez peut-être incorrectement tapé son emplacement. Cliquez sur l'un des liens indiqués ci-dessous pour accéder à notre site.
N'oubliez pas de mettre votre signet de notre site à jour dès maintenant.
|