Strategy and Profile
GRI Ref. # | Standard Disclosures | Location/Notes | ||||||||||||||
Strategy and Analysis | ||||||||||||||||
1.1 | President and CEO’s statement about organization and its strategy | included | CEO’s Message | |||||||||||||
1.2 | Key impacts, risks and opportunities related to sustainability | included | Our Material Issues | |||||||||||||
Organizational Profile | ||||||||||||||||
2.1 | Name of organization | included | About TD | |||||||||||||
2.2 | Primary brands, products and/or services | included | About TD | |||||||||||||
2.3 | Operational structure | included | About TD AR p144-145 | |||||||||||||
2.4 | Location of headquarters | included | About TD | |||||||||||||
2.5 | Countries of operation | included | Scope and Boundaries | |||||||||||||
2.6 | Nature of ownership and legal form | included | Scope and Boundaries AR p145 | |||||||||||||
2.7 | Markets served | included | About TD 2009 Annual Report | |||||||||||||
2.8 | Scale of organization | included | About TD Workforce Profile AR p89 | |||||||||||||
2.9 | Significant changes during reporting period | included | CEO’s Message Integration | |||||||||||||
2.10 | Awards received | included | 2009 Awards | |||||||||||||
Report Parameters | ||||||||||||||||
3.1 | Reporting Period | included | About This Report | |||||||||||||
3.2 | Date of most recent report | included | About This Report | |||||||||||||
3.3 | Reporting cycle | included | About This Report | |||||||||||||
3.4 | Contact point on the report | included | Contact | |||||||||||||
3.5 | Process for defining report content | included | About This Report | |||||||||||||
3.6 |
|