2014 GRI Index
TD has used the Global Reporting Initiative (GRI) framework for corporate responsibility reporting since 2007. TD’s 2014 Corporate Responsibility Report is written in accordance with the G4 framework and fulfills the requirements for a Core report.
TD’s 2014 Corporate Responsibility Report has successfully completed the Materiality Disclosure Service.
AR | TD Bank Group’s 2014 Annual Report |
CR Report | TD Bank Group’s 2014 Corporate Responsibility Report |
PC | TD Bank Group’s 2015 Proxy Circular |
DMA | Discussion of Management Approach |
Expand Strategy and Analysis
G4-1 | G4-2
Expand Organizational Profile
G4-3 | G4-4 | G4-5 | G4-6 | G4-7 | G4-8 | G4-9 | G4-10 |
G4-11 | G4-12 | G4-13 | G4-14 | G4-15 | G4-16
G4-3 | Name of organization | |
G4-4 | Primary brands, products and services | |
G4-5 | Location of headquarters | |
G4-6 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | |
G4-7 | Nature of ownership and legal form. | |
G4-8 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries). | |
G4-9 | Report scale of the organization. | |
G4-10 | Total number of employees by employment contract and region. | |
G4-11 | Report the percentage of total employees covered by collective bargaining agreements. | |
G4-12 | Describe the organization’s supply chain. | |
G4-13 | Report any specific changes during the report period regarding the organization’s size, structure, ownership or its supply chain. | |
G4-14 | Report whether and how the precautionary approach or principle is addressed by the organization. | |
G4-15 | List externally developed economic, environmental and social charters, principles, or other initiatives to which the organization subscribes or which it endorses. | |
G4-16 | List memberships of associations. |
Expand Identified Material Aspects and Boundaries
G4-17 | G4-18 | G4-19 | G4-20 | G4-21 | G4-22 | G4-23
G4-17 | a) List all entities included in the organization’s consolidated financial statements or equivalent documents. b) Report whether any entity included in the organization’s consolidated financial statements or equivalent documents is not covered by the report. |
|
G4-18 | a) Explain the process for defining the report content and the Aspect Boundaries. b) Explain how the organization has implemented the Reporting Principles for Defining Report Content. |
|
G4-19 | List all the material Aspects identified in the process for defining report content. | |
G4-20 | For each material Aspect, report the Aspect Boundary within the organization as follows:
|
|
G4-21 | For each material Aspect report on the Aspect Boundary outside the organization, as follows:
|
|
G4-22 | Report the effect of any restatements of information in previous reports, and the reason for restatements. | |
G4-23 | Report significant changes from previous reporting periods in the Scope and Aspect Boundaries. |
Expand Stakeholder Engagement
G4-24 | G4-25 | G4-26 | G4-27
G4-24 | Provide a list of stakeholder groups engaged by the organization. | |
G4-25 | Report the basis for identification and selection of stakeholders with whom to engage. | |
G4-26 | Report the organization’s approach to stakeholder engagement, including frequency of engagement by type, stakeholder group and an indication of whether any of the engagement was undertaken specifically as part of the report preparation process. | |
G4-27 | Report key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns including through its reporting. Report the stakeholder groups that raised each of the key topics and concerns. |
Expand Report Profile
G4-28 | G4-29 | G4-30 | G4-31 | G4-32 | G4-33
G4-28 | Reporting period | |
G4-29 | Date of most recent previous report. | |
G4-30 | Reporting cycle | |
G4-31 | Provide contact point for questions regarding the report or its contents. | |
G4-32 | Report the ‘in accordance’ option the organization has | |
G4-33 | Report the organization’s policy and current practice with regard to seeking external assurance for the report. |
Expand Governance
G4-34 | G4-38 | G4-39 | G4-40 | G4-41 | G4-43 | G4-45 |
G4-46 | G4-48 | G4-49 | G4-51 | G4-52 | G4-53
G4-34 | Governance structure of the organization. Identify any committees responsible for decision-making on economic, environmental and social impacts. | |
G4-38 | Report the composition of the highest governance body and its committees. | |
G4-39 | Whether the Chair of the Board is also an executive officer. | |
G4-40 | Nomination process including diversity, independence, skills, stakeholder engagement. | |
G4-41 | Board conflicts of interest | |
G4-43 | Report the measures taken to develop and enhance the highest governance body’s collective knowledge of economic, environmental and social topics. | |
G4-45 | Report the highest governance body’s role in the identification and management of economic, environmental and social impacts, risks, and opportunities. | |
G4-46 | Report the highest governance body’s role in reviewing the effectiveness of the organization’s risk management processes for economic, environmental and social topics. | |
G4-48 | Report the highest committee or position that formally reviews and approves the organization’s sustainability report and ensures that all material Aspects are covered. | |
G4-49 | Process for communicating critical concerns to the highest governance body. | |
G4-51 | Board remuneration and link to ESG. | |
G4-52 | Process for determining Board remuneration. | |
G4-53 | Process to seek stakeholder views on remuneration, including the results of votes on remuneration policies and proposals. |
Expand Ethics and Integrity
G4-56 | G4-57 | G4-58
G4-56 | Describe the organization’s values and principles. | |
G4-57 | Report the internal and external mechanisms for seeking advice on ethical and lawful behavior, and matters related to organizational integrity, such as helplines or advice lines. | |
G4-58 | Report the internal and external mechanisms for reporting concerns about unethical or unlawful behavior, and matters related to organizational integrity. |
Expand Economic Performance
DMA | G4-EC1 | FS–EC1 | G4–EC2 | G4–EC3 | G4–EC4
DMA | ||
G4-EC1 | Direct economic value generated and distributed | |
FS–EC1 | Value of community investment program, investments by theme, geographical area, time and motivation. | |
G4–EC2 | Financial implications and other risks and opportunities for the organization’s activities due to climate change | |
G4–EC3 | Coverage of the organizations defined benefit plan obligations. |
Expand Indirect Economic Impacts
DMA | G4–EC7 | G4–EC8
Expand Energy
DMA | G4–EC7 | G4–EC8
Expand Emissions
DMA | G4-EN15 | FS–EN15 | G4–EN16 | G4–EN17 | G4–EN18 | G4-EN19
Expand Diversity and Equal Opportunity
DMA | G4-LA12
Expand Local Communities
DMA | G4-SO1 | G4-SO2 | G4-FS13 | G4-FS14
DMA | ||
G4-SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programs. | |
G4-SO2 | Operations with significant actual and potential negative impacts on local communities. | |
G4-FS13 | Initiatives to improve access to financial services for disadvantaged people | |
G4-FS14 | Access points in low-populated or economically disadvantaged areas by type. |
Expand Product and Service Labelling
DMA | G4-PR3 | G4-PR4 | G4-PR5 | G4-FS15 | G4-FS16
DMA | Product and Service Labelling is one aspect of TD’s approach to Product and Services. | |
G4-PR3 | Type of product and service information required by the organization’s procedures for product and service information and labelling. | |
G4-PR4 | Total number of incidents of non-compliance with voluntary codes concerning product and service information and labelling. | |
G4-PR5 | Results of surveys measuring customer satisfaction. | |
G4-FS15 | Policies for the fair design and sale of financial products | |
G4-FS16 | Initiatives to enhance financial literacy by type of beneficiary |
Expand Customer Privacy
DMA | G4-PR8
Expand Compliance
DMA | G4–SO8
Expand Product Portfolio
DMA | G4-FS1 | G4-FS2 | G4-FS3 | G4-FS6 | G4-FS7 | G4-FS8
DMA | ||
G4-FS1 | Policies with specific environmental and social components applied to business lines | |
G4-FS2 | Procedures for assessing and screening environmental and social risks in business lines | |
G4-FS3 | Process for monitoring client’s implementation of and compliance with environmental and social requirements included in agreements or transactions. | |
G4-FS6 | Percentage of the portfolio for business lines by specific region, size. | |
G4-FS7 | Monetary value of products and services designed to deliver a specific social benefit for each business line broken down by purpose. | |
G4-FS8 | Monetary value of products and services designed to deliver a specific environmental benefit for each business line broken down by purpose. |
Expand Active Ownership
DMA | G4-FS10