Charts and Graphs - Diversity
Trends in Employment Equity at TD1 (Canada)
2008 | 2007 | 2006 | 2005 | 2004 | ||
Women | Overall | 66.18% | 66.88% | 67.34% | 67.43% | 68.11% |
Senior Management2 | 33.78% | 29.55%2 | 29.88% | 25.38% | 23.00% | |
Middle & Other Management | 47.17% | 47.37% | 47.19% | 45.79% | 44.08% | |
Visible Minorities | Overall | 25.97% | 25.38% | 25.35% | 23.43% | 22.71% |
Senior Management2 | 8.10% | 7.20% | 5.98% | 4.55% | 3.54% | |
Middle & Other Management | 18.73% | 18.03% | 16.92% | 15.52% | 14.87% | |
Aboriginal Peoples | Overall | 1.06% | 1.22% | 1.21% | 1.08% | 1.06% |
Senior Management2 | 0.68% | 0.38% | 0.40% | 0.38% | 0.39% | |
Middle & Other Management | 0.68% | 0.71% | 0.67% | 0.66% | 0.61% | |
People With Disabilities | Overall | 3.73% | 3.78% | 3.59% | 2.17% | 2.00% |
Senior Management2 | 2.70%* | 5.30% | 5.98% | 3.79% | 1.57% | |
Middle & Other Management | 3.47% | 3.95% | 3.82% | 1.87% | 1.54% |
|
The document you requested cannot be found. It may have been moved or deleted, or you may have typed its location incorrectly. Click one of the links below to access our site. TD Bank Financial Group Home page Internet banking Internet Brokerage Service You may also wish to update your bookmarks to our site at this time.
Le document demandé est introuvable. Il a peut-être été déplacé ou supprimé, ou vous avez peut-être incorrectement tapé son emplacement. Cliquez sur l'un des liens indiqués ci-dessous pour accéder à notre site. Page d'accueil de Groupe Financier Banque TD Page d'accueil de TD Canada Trust service bancaire par Internet Page d'accueil Investir auprès de la TD service de courtage Internet N'oubliez pas de mettre votre signet de notre site à jour dès maintenant.
|